HuaPower is a professional ESS & microgrid solution integrator founded in 2015, providing one-stop R&D, system integration, project delivery and technical service for customers worldwide.
Facility Area
R&D & Production Staff
Annual Capacity
ESS Projects
Grid Frequency Regulation
A one-stop energy storage & microgrid solution partner serving global customers.

Air-cooled & liquid-cooled integrated cabinets and containerized BESS from 30kW to multi-MWh scale.
| Model | Rated Power / Capacity | Type | Key Parameters |
|---|---|---|---|
| HCUPA0/1 | 30kW/80kWh – 50kW/112kWh | Air-cooled | LiFePO4; ≥8000 cycles; IP54; 650×1040×1630mm |
| HCUPSAP241 / HC-UPSA241 | 125kW/241kWh (152kWh optional) | Air-cooled | 768V; ≥8000 cycles; IP54; STS switch 20ms; ~2.8t |
| HCUPSAP261L / HC-UPSA261L | 125kW/261kWh | Liquid-cooled | 832V; full power @45°C; multi-unit parallel |
| HCUPSA1L (800V) | 210kW/418kWh | Liquid-cooled | 800V platform; PCS efficiency ≥99%; IP55; C4; ~3.5t |
| Model | Rated Power / Capacity | Type | Key Parameters |
|---|---|---|---|
| HC-UPSB241 / B261L / B522L / B418L04 | 241 – 522 kWh | Air / Liquid cooled | Multi-cabinet parallel to MWh+; 241/261/418/522kWh options |
| Model | Rated Power / Capacity | Type | Key Parameters |
|---|---|---|---|
| HCUPSAP2510 / HC-UPSA2510L | 500kW/1205kWh | Air-cooled | 20ft container; 480kW PV (4 MPPT × 4 strings); IP54/C4; 15T |
| HCUSA098 / HC-USAP2098L | 1MW/2089kWh | Liquid-cooled | Main container + 2 aux cabinets; full liquid cooling; 0.5C continuous; ≤30T |
| HC-UPSB4180L / B5010L | 4.18MWh (0.5C) – 5.01MWh | Liquid-cooled | 20ft container; IP55; round-trip efficiency ≥87%; IEC 62619/63056/62933 + UL 1973/9540A |






Low-voltage battery systems, all-in-one home storage and stackable batteries for modern homes.
| Model | Rated Power / Capacity | Type | Key Parameters |
|---|---|---|---|
| HC-UPSRB5 / RB10 / RB16 | 5.12 / 10.24 / 16.076 kWh | Low-voltage battery system | LiFePO4; compatible with 20+ inverter brands (Deye/Growatt/GoodWe); IP65; ≥6000–8000 cycles |
| HCUPSA16I (PRP6W) | 6kW/16kWh | All-in-one home ESS | Hybrid inverter + battery in one cabinet; 9kW max PV input; UPS 10ms switch; IP20/IP65; 126kg |
| HC-UPSSLV50I / V2I / SL3I / SL4I etc. | 20 – 50 kWh | HV / LV stackable battery | HV 172.8–460.8V / LV 51.2V; 4–10 packs stacked; IP20; ≥6000 cycles |



HuaPower's smart energy management platform for global users.

Grid-side storage and integrated system projects around the world.
10MW / 69MWh
19.2MW / 46.9MWh
100MW / 200MWh (under construction)
6MW / 10.32MWh
500kW / 2MWh
500kW / 1.04MWh
500kW / 1.2MWh
150kW / 645kWh
500kW / 1.075MWh
50kW / 100kWh
250kW / 1MWh


We look forward to partnering with you on your energy storage project.
+86 153 5689 6095
73-101 Dayun Software Town, Longgang District, Shenzhen, Guangdong, China
No. 8 Zhongjie South Road, Central Crystal Cluster Area, Pujiang County, Jinhua, Zhejiang, China